Live exchange, gold, and crypto prices
Last Update : 12:20 Wednesday 15 April 2026
| Currency Name | Buy Price | Sell Price | USD Rate? |
|---|---|---|---|
| US Dollar | 1,559,500 | 1,575,000 | - |
| US Dollar (Istanbul) | 1,562,000 | 1,578,000 | - |
| Euro | 1,838,000 | 1,857,000 | 0.848 |
| UAE Dirham | 424,300 | 428,600 | 3.67 |
| Turkish Lira | 34,500 | 35,900 | 44.8 |
| British Pound | 2,103,000 | 2,135,000 | 0.737 |
| Chinese Yuan | 226,400 | 231,000 | 6.82 |
| Canadian Dollar | 1,127,000 | 1,144,000 | 1.377 |
| Australian Dollar | 1,108,000 | 1,125,000 | 1.400 |
| Russian Ruble | 20,600 | 21,000 | 74.9 |
| Currency Name | Buy Price | Sell Price | USD Rate? |
|---|---|---|---|
| 100 Iraqi Dinar | 109,300 | 111,500 | 14.13 |
| Malaysian Ringgit | 386,800 | 398,800 | 3.95 |
| Georgian Lari | 574,000 | 586,000 | 2.69 |
| Azerbaijani Manat | 907,000 | 926,000 | 1.700 |
| 100 Armenian Dram | 412,600 | 421,000 | 3.74 |
| Thai Baht | 48,100 | 49,100 | 32.1 |
| Omani Rial | 4,009,000 | 4,091,000 | 0.385 |
| Indian Rupee | 16,600 | 16,900 | 93.3 |
| 100 Japanese Yen | 972,000 | 992,000 | 1.587 |
| Afghan Afghani | 24,100 | 24,600 | 64.0 |
Gold and Coin Prices
Full List of Gold and Coin Prices
Raw 24K Gold (Mesghal)
777,970,000
18K Gold per Gram
179,600,000
Full Coin (Imami)
1,837,750,000