Live exchange, gold, and crypto prices
Last Update : 10:25 Friday 5 December 2025
| Currency Name | Buy Price | Sell Price | USD Rate? |
|---|---|---|---|
| US Dollar | 1,185,000 | 1,197,000 | - |
| US Dollar (Istanbul) | 1,183,000 | 1,195,000 | - |
| Euro | 1,382,000 | 1,396,000 | 0.858 |
| UAE Dirham | 322,300 | 325,600 | 3.67 |
| Turkish Lira | 27,600 | 28,700 | 42.5 |
| British Pound | 1,572,000 | 1,596,000 | 0.750 |
| Chinese Yuan | 165,800 | 169,200 | 7.08 |
| Canadian Dollar | 845,000 | 858,000 | 1.395 |
| Australian Dollar | 780,000 | 792,000 | 1.512 |
| Russian Ruble | 15,200 | 15,500 | 77.1 |
| Currency Name | Buy Price | Sell Price | USD Rate? |
|---|---|---|---|
| 100 Iraqi Dinar | 83,000 | 84,700 | 14.13 |
| Malaysian Ringgit | 282,200 | 291,000 | 4.11 |
| Georgian Lari | 434,000 | 443,000 | 2.70 |
| Azerbaijani Manat | 690,000 | 704,000 | 1.701 |
| 100 Armenian Dram | 307,800 | 314,000 | 3.81 |
| Thai Baht | 36,700 | 37,400 | 32.0 |
| Omani Rial | 3,051,000 | 3,113,000 | 0.385 |
| Indian Rupee | 13,000 | 13,300 | 90.0 |
| 100 Japanese Yen | 758,000 | 773,000 | 1.548 |
| Afghan Afghani | 17,700 | 18,050 | 66.3 |
Gold and Coin Prices
Full List of Gold and Coin Prices
Raw 24K Gold (Mesghal)
532,300,000
18K Gold per Gram
122,880,000
Full Coin (Imami)
1,273,000,000