Cryptocurrency Prices in Iranian Rial and USD – Live Market Rates

Last Update : 03:25 Friday 25 September 2026

Price (IRR) + Change Price (USD) + Change 2-Week Chart
Tether Tether USDT 2,338,280 IRR 1.15% %0.00 $1
Bitcoin Bitcoin BTC 195,946,563,890 IRR 0.42% %0.04 $84,382
Ethereum Ethereum ETH 6,286,758,670 IRR 1.22% %0.07 $2,688
Ripple Ripple XRP 3,596,510 IRR 3.39% %2.09 $1.533
binance coin binance coin BNB 1,819,952,190 IRR 2.75% %1.19 $776.7
shiba ino shiba ino SHIB 13 IRR 4.43% %2.12 $0.0000058
Cardano Cardano ADA 579,790 IRR 5.73% %4.03 $0.248
Dogecoin Dogecoin DOGE 223,930 IRR 4.68% %3.26 $0.0958
Toncoin Toncoin TON 0 IRR 0.00% %0.95 $1.600
Notcoin Notcoin NOT 1,122 IRR 4.86% %3.87 $0.00048
Solana Solana SOL 274,442,610 IRR 3.42% %1.81 $117.1
TRON TRON TRX 796,350 IRR 0.66% %0.53 $0.340
Pancakeswap Pancakeswap CAKE 6,421,560 IRR 7.93% %7.02 $2.743
Avalanche Avalanche AVAX 23,875,550 IRR 0.85% %0.83 $10.19
Polkadot Polkadot DOT 2,707,430 IRR 2.24% %5.00 $1.156
Chainlink Chainlink LINK 30,969,790 IRR 8.39% %6.84 $13.21
Litecoin Litecoin LTC 167,788,560 IRR 17.81% %16.20 $71.88
Pepe Pepe PEPE 10 IRR 2.87% %1.84 $0.00000442
Uniswap Uniswap UNI 21,635,220 IRR 1.37% %1.22 $9.144
Stellar Stellar XLM 504,980 IRR 7.90% %6.82 $0.2161
Filecoin Filecoin FIL 2,320,410 IRR 7.21% %5.66 $0.991
NEAR Protocol NEAR Protocol NEAR 10,662,650 IRR 6.83% %6.76 $4.614
EOS EOS EOS 0 IRR 0.00% %0.66 $0.7799
Aave Aave AAVE 345,034,340 IRR 7.49% %5.47 $146.63
The Graph The Graph GRT 60,790 IRR 4.76% %5.31 $0.02617
Tezos Tezos XTZ 754,840 IRR 1.24% %1.73 $0.3302
Flow Flow FLOW 73,840 IRR 1.69% %1.53 $0.0319
The Sandbox The Sandbox SAND 99,960 IRR 7.69% %5.73 $0.0426
Decentraland Decentraland MANA 206,170 IRR 6.93% %6.54 $0.0880
Axie Infinity Axie Infinity AXS 2,552,720 IRR 6.79% %4.06 $1.077
Chiliz Chiliz CHZ 38,170 IRR 3.98% %3.29 $0.01634
Enjin Coin Enjin Coin ENJ 65,830 IRR 3.10% %2.15 $0.02800
Zcash Zcash ZEC 3,597,657,790 IRR 2.98% %3.05 $1,546.03
Gala Gala GALA 4,680 IRR 6.12% %4.92 $0.00200
Loopring Loopring LRC 21,813 IRR 2.36% %4.23 $0.01879
Basic Attention Token Basic Attention Token BAT 214,290 IRR 1.22% %3.66 $0.0906
Harmony Harmony ONE 7,060 IRR 1.94% %8.80 $0.00243
Horizen Horizen ZEN 17,474,760 IRR 7.39% %3.33 $7.407
Civic Civic CVC 70,689 IRR 11.00% %10.31 $0.0305
Storj Storj STORJ 0 IRR 0.00% %7.17 $0.0298