Kripto Para Fiyatları – İran Riyali ve Dolar Cinsinden Canlı Kurlar

Son Güncelleme : 01:20 Pazartesi 28 Eylül 2026

Fiyat (IRR) + Değişim Fiyat (USD) + Değişim 2 Haftalık Grafik
Tether Tether USDT 2,375,200 İRR 1.33% %0.00 $1
Bitcoin Bitcoin BTC 200,466,140,000 İRR 1.73% %0.61 $84,672
Ethereum Ethereum ETH 6,375,894,450 İRR 1.18% %0.01 $2,685
Ripple Ripple XRP 3,637,660 İRR 1.61% %0.07 $1.521
binance coin binance coin BNB 1,848,461,050 İRR 2.13% %0.87 $778.4
shiba ino shiba ino SHIB 14 İRR 1.40% %0.34 $0.0000059
Cardano Cardano ADA 600,300 İRR 1.99% %1.19 $0.255
Dogecoin Dogecoin DOGE 230,540 İRR 2.05% %0.86 $0.0971
Toncoin Toncoin TON 0 İRR 0.00% %0.95 $1.600
Notcoin Notcoin NOT 1,231 İRR 3.71% %3.16 $0.00052
Solana Solana SOL 291,165,150 İRR 2.32% %1.29 $122.9
TRON TRON TRX 796,180 İRR 0.98% %0.36 $0.334
Pancakeswap Pancakeswap CAKE 6,627,340 İRR 3.55% %2.41 $2.808
Avalanche Avalanche AVAX 25,916,540 İRR 2.81% %2.37 $10.97
Polkadot Polkadot DOT 2,993,710 İRR 3.49% %1.78 $1.256
Chainlink Chainlink LINK 33,300,440 İRR 1.10% %0.29 $14.01
Litecoin Litecoin LTC 168,112,930 İRR 0.46% %1.24 $71.02
Pepe Pepe PEPE 10 İRR 1.44% %0.92 $0.00000438
Uniswap Uniswap UNI 23,012,310 İRR 0.65% %1.09 $9.662
Stellar Stellar XLM 512,770 İRR 0.41% %0.19 $0.2163
Filecoin Filecoin FIL 2,680,300 İRR 2.86% %1.14 $1.136
NEAR Protocol NEAR Protocol NEAR 12,950,000 İRR 11.93% %12.45 $5.527
EOS EOS EOS 0 İRR 0.00% %0.66 $0.7799
Aave Aave AAVE 366,339,600 İRR 0.79% %0.02 $154.35
The Graph The Graph GRT 83,590 İRR 31.95% %25.81 $0.03456
Tezos Tezos XTZ 802,650 İRR 0.04% %1.25 $0.3237
Flow Flow FLOW 78,060 İRR 2.04% %1.26 $0.0331
The Sandbox The Sandbox SAND 107,130 İRR 2.52% %0.85 $0.0451
Decentraland Decentraland MANA 215,110 İRR 0.18% %1.21 $0.0917
Axie Infinity Axie Infinity AXS 2,749,070 İRR 1.22% %0.09 $1.171
Chiliz Chiliz CHZ 39,300 İRR 1.08% %0.42 $0.01663
Enjin Coin Enjin Coin ENJ 72,980 İRR 2.83% %1.98 $0.03085
Zcash Zcash ZEC 3,762,091,440 İRR 4.10% %4.97 $1,598.77
Gala Gala GALA 5,470 İRR 3.40% %3.26 $0.00231
Loopring Loopring LRC 24,289 İRR 0.26% %4.23 $0.01879
Basic Attention Token Basic Attention Token BAT 228,760 İRR 0.44% %2.33 $0.0966
Harmony Harmony ONE 5,672 İRR 4.88% %17.96 $0.00266
Horizen Horizen ZEN 17,850,080 İRR 6.83% %2.33 $7.887
Civic Civic CVC 72,410 İRR 0.36% %0.23 $0.0310
Storj Storj STORJ 0 İRR 0.00% %7.17 $0.0298