Kripto Para Fiyatları – İran Riyali ve Dolar Cinsinden Canlı Kurlar

Son Güncelleme : 11:25 Pazar 6 Eylül 2026

Fiyat (IRR) + Değişim Fiyat (USD) + Değişim 2 Haftalık Grafik
Tether Tether USDT 2,290,010 İRR 2.11% %0.00 $1
Bitcoin Bitcoin BTC 182,991,076,900 İRR 2.46% %0.10 $79,814
Ethereum Ethereum ETH 5,715,112,450 İRR 3.83% %1.58 $2,496
Ripple Ripple XRP 3,250,860 İRR 3.39% %0.96 $1.417
binance coin binance coin BNB 1,737,042,410 İRR 4.83% %2.45 $756.9
shiba ino shiba ino SHIB 12 İRR 3.48% %1.11 $0.0000055
Cardano Cardano ADA 499,010 İRR 4.28% %2.48 $0.219
Dogecoin Dogecoin DOGE 208,150 İRR 8.31% %6.25 $0.0909
Toncoin Toncoin TON 0 İRR 0.00% %0.95 $1.600
Notcoin Notcoin NOT 1,039 İRR 4.00% %1.57 $0.00045
Solana Solana SOL 240,743,260 İRR 5.03% %2.74 $105.1
TRON TRON TRX 766,450 İRR 2.74% %0.27 $0.334
Pancakeswap Pancakeswap CAKE 5,007,430 İRR 9.00% %8.25 $2.205
Avalanche Avalanche AVAX 17,565,000 İRR 4.10% %2.25 $7.65
Polkadot Polkadot DOT 2,160,000 İRR 6.67% %3.97 $0.943
Chainlink Chainlink LINK 28,014,740 İRR 7.13% %4.01 $12.22
Litecoin Litecoin LTC 123,179,400 İRR 1.80% %0.13 $53.73
Pepe Pepe PEPE 8 İRR 5.23% %2.84 $0.00000362
Uniswap Uniswap UNI 15,911,750 İRR 14.58% %11.65 $6.939
Stellar Stellar XLM 429,190 İRR 5.19% %1.76 $0.1855
Filecoin Filecoin FIL 1,832,010 İRR 6.20% %4.76 $0.806
NEAR Protocol NEAR Protocol NEAR 5,198,760 İRR 4.05% %3.09 $2.301
EOS EOS EOS 0 İRR 0.00% %0.66 $0.7799
Aave Aave AAVE 309,871,400 İRR 6.57% %3.75 $134.80
The Graph The Graph GRT 46,160 İRR 18.88% %13.84 $0.01999
Tezos Tezos XTZ 543,150 İRR 13.16% %2.77 $0.2372
Flow Flow FLOW 65,000 İRR 3.13% %0.04 $0.0289
The Sandbox The Sandbox SAND 91,230 İRR 3.44% %1.04 $0.0400
Decentraland Decentraland MANA 171,030 İRR 1.62% %0.81 $0.0750
Axie Infinity Axie Infinity AXS 2,164,110 İRR 2.86% %1.38 $0.955
Chiliz Chiliz CHZ 32,180 İRR 5.72% %3.02 $0.01399
Enjin Coin Enjin Coin ENJ 63,090 İRR 2.09% %0.58 $0.02730
Zcash Zcash ZEC 2,593,741,960 İRR 17.90% %15.71 $1,162.88
Gala Gala GALA 4,290 İRR 0.94% %2.80 $0.00188
Loopring Loopring LRC 19,120 İRR 1.22% %4.23 $0.01879
Basic Attention Token Basic Attention Token BAT 163,860 İRR 2.75% %0.56 $0.0720
Harmony Harmony ONE 1,558 İRR 2.01% %1.69 $0.00076
Horizen Horizen ZEN 16,418,590 İRR 0.12% %2.10 $7.281
Civic Civic CVC 49,789 İRR 3.02% %1.23 $0.0214
Storj Storj STORJ 68,020 İRR 0.56% %7.17 $0.0298