Foolad (Mobarakeh Steel) Closing Price Today
Prices updated:
(just now)
Prices have not updated for more than 15 minutes and may lag the market.
Foolad (Mobarakeh Steel)
4,410 IRR per share
▲ +120 (+2.80%) Closed Quote time: 12:30
Previous close4,290
Historical range of Foolad (Mobarakeh Steel)
| Period | Minimum (IRR) | Maximum (IRR) |
|---|---|---|
| Last 24 hours | 4,290 | 4,410 |
| Last 7 days | 4,070 | 4,410 |
| Last 30 days | 3,990 | 4,540 |
| Last 365 days | 2,219 | 4,540 |
Foolad (Mobarakeh Steel) daily chart (IRR)
The price history on this page is not adjusted for capital increases.
Performance
| Period | Price then | Change |
|---|---|---|
| 1 week ago | 4,240 | ▲ 4.0% |
| 1 month ago | 3,990 | ▲ 10.5% |
| 6 months ago | 2,604 | ▲ 69.4% |
| 1 year ago | 3,022 | ▲ 45.9% |
Today's trading
| Day range | 4,410 – 4,410 |
|---|---|
| Price limits | 4,170 – 4,410 |
| First trade | 4,410 |
| Last trade | 4,410 |
| Yesterday's close | 4,290 |
| Volume | 860,303,768 |
| Value traded | IRR 3.8 trn |
| Number of trades | 7,487 |
Market value and fundamentals
| Market Cap | IRR 8,533.4 trn |
|---|---|
| Shares outstanding | 1,935,000,000,000 |
| EPS | 693 IRR |
| P/E | 6.4 |
| Sector P/E | 11.6 |
Retail and institutional
Buy: Retail 72% · Institutional 28%
Sell: Retail 12% · Institutional 88%
| Retail buyers | 435 |
|---|---|
| Institutional buyers | 16 |
| Retail sellers | 1,455 |
| Institutional sellers | 10 |
| Retail money in | IRR 2.3 trn |
Same-sector shares
| فملی3 | IRR 42,724.8 trn |
|---|---|
| Fameli (National Iranian Copper) | IRR 42,724.8 trn |
| Midko (Middle East Mines and Mineral Industries Development) | IRR 1,995.2 trn |
| میدکو3 | IRR 1,948.8 trn |
| فایرا3 | IRR 1,116.6 trn |
| فایرا | IRR 1,116.6 trn |
Symbol details
| Ticker | فولاد |
|---|---|
| Company | فولاد مبارکه اصفهان |
| Sector | فلزات اساسی |
| Market | TSE |
| ISIN | IRO1FOLD0001 |
Foolad is the ticker of Mobarakeh Steel Company, Iran's largest flat-steel producer and one of the heaviest weights in the Tehran index; shown in rials.
FAQ
How much is Foolad (Mobarakeh Steel) right now?
Right now Foolad (Mobarakeh Steel) is at 4,410 IRR (per share), last updated at 12:30 Tehran time (Saturday 7 November 2026). The figure on this page refreshes every few minutes while the market is open.
How much has Foolad (Mobarakeh Steel) changed today?
Against the previous close of 4,290 IRR, Foolad (Mobarakeh Steel) has moved +120 (+2.80%).
Where does the Foolad (Mobarakeh Steel) figure come from?
Prices come from the Tehran Stock Exchange and are refreshed every five minutes during trading hours (Saturday to Wednesday, 9:00 to 12:30 Tehran time). Share prices are closing prices in Iranian rials; outside trading hours the last session's figures are shown with their time.