Live gram sekke Price Today
Last Update : 18:45 Friday 14 August 2026
gram sekke
On Friday 14 August 2026, the price of gram sekke in the market was 28,500,000 Iranian Rials. This is a 0 IRR (0.00%) no change compared to yesterday. Yesterday, each gram sekke was traded at 28,500,000 Iranian Rials.
Historical data of gram sekke's price in IRR
| Minimum (IRR) | Maximum (IRR) | |
|---|---|---|
| Last 24 hours | 275,000,000 | 275,000,000 |
| Last 7 days | 260,000,000 | 275,000,000 |
| Minimum (IRR) | Maximum (IRR) | |
|---|---|---|
| Last 30 days | 260,000,000 | 285,000,000 |
| Last 365 days | 143,000,000 | 300,000,000 |
gram sekke price archive chart (IRR)
Where does today's gram sekke price come from?
| Global gold ounce | 4,387.76 $ |
| USD rate (free market) | 1,874,500 IRR |
| Intrinsic value of gram sekke | 240,320,000 IRR |
| Market price | 285,000,000 IRR |
| Bubble (difference) | +18.59% |
Intrinsic value ≈ (ounce price × USD rate ÷ 31.1) × purity. Anything the market pays above that is the bubble, driven by domestic supply and demand.
Is the bubble on gram sekke high right now?
The "bubble" is the gap between the market price and the intrinsic value of the gold inside. Comparing it with its own history shows whether you are paying more or less than usual for the same metal.
| Bubble right now | 18.59% |
| 30-day average | 21.76% |
| 90-day average | 24.08% |
| 1-year average | 22.86% |
| Lowest in a year | −13.33% (2 March 2026) |
| Highest in a year | 60.55% (16 August 2025) |
Today's bubble on gram sekke is about 4.27 percentage points BELOW its one-year average — historically the narrower end of the range.
These are historical figures, not investment advice.
gram sekke returns: what if you had bought earlier?
Each row assumes 1,000,000,000 IRR invested in gram sekke at that time and shows what it would be worth today, next to the US Dollar's return over the same window.
| If bought | gram sekke change | Worth today | USD in same period |
|---|---|---|---|
| 1 month ago | +1.9% | 1,018,518,519 | −0.8% |
| 6 months ago | +22.2% | 1,222,222,222 | +17.2% |
| 1 year ago | +89.7% | 1,896,551,724 | +100.9% |
| 3 years ago | +345.7% | 4,457,050,243 | +279.1% |
Past performance is not a prediction of future prices; figures exclude making charges and taxes.
How much can I buy with my budget?
Type an amount to see what it buys at current prices.
| Units of gram sekke | — |
| Grams of 18k gold | — |
| Emami coins | — |
Gram Gold Coin
The gram gold coin is an official gold coin minted by the Central Bank of Iran since 2009. Due to its lower weight and more affordable price, it is a popular choice for small-scale investments and gifts.
Technical Specifications
- Minting Start Year: 2009
- Total Weight: 1.01 grams
- Purity: 21.6 karats (90% gold)
- Pure Gold Content: 0.909 grams
- Diameter: 13.3 mm
Packaging Features
Gram gold coins are presented in vacuum-sealed packaging with security features such as watermarks and invisible fluorescent fibers to prevent counterfeiting.
Comparison with Similar Coins
- Parsian Coin: Produced by private companies, 18 karats (75% gold) with variable weight. In contrast, the gram gold coin is produced by the Central Bank of Iran with 21.6 karats and a fixed weight of 1.01 grams.
- 1 Gram Raw Gold: 24 karats with no minting or packaging costs, but the gram gold coin may have a higher price due to additional costs.
Investment Suitability
With its more affordable price and high liquidity, the gram gold coin is ideal for small investors and gift-givers. However, due to minting and packaging costs and potential price bubbles, its long-term profitability may be lower compared to larger coins.
| Price (IRR) + Change | Real Price | Bubble Amount(%) | |
|---|---|---|---|
| Raw 24K Gold (Mesghal) | 824,800,000 IRR0.18% | 859,190,000 IRR | -3,439,000(-4.00%) |
| 18K Gold per Gram | 190,405,800 IRR0.18% | 198,340,000 IRR | -793,420(-4.00%) |
| Full Coin (Imami) | 1,895,000,000 IRR0.00% | 1,938,830,000 IRR | -4,383,000(-2.26%) |
| Bahar Azadi Coin | 1,860,000,000 IRR0.00% | 1,938,830,000 IRR | -7,883,000(-4.07%) |
| Half Coin | 960,000,000 IRR0.00% | 970,760,000 IRR | -1,076,000(-1.11%) |
| Quarter Coin | 535,000,000 IRR0.00% | 486,640,000 IRR | 4,836,000(9.94%) |
| Gold Ounce to US Dollar | 4,387.76$0.87% | - | -(-) |
| Silver Ounce to US Dollar | 65.31$1.41% | - | -(-) |
FAQ
Commenting
Write your comment (your email will not be published)
Recent Comments (1 comments)