Skip to content
Sunday 8 November - 00:38

binance coin (BNB) Price History in IRR & USD | Daily Archive

Prices updated: (3 min ago)

On this page you can explore the historical archive of the binance coin (BNB) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live binance coin price ←
Today1,861,455,760IRR · see the live price
All-time high2,119,861,110Sunday 4 October 2026
All-time low61,016Sunday 12 November 2017
Change since the start of 2026+59.4%from 1,167,790,890 IRR

Historical price chart of binance coin (IRR)

binance coin price by year

IRR
binance coin price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 1,167,790,890 1,861,455,760 908,213,600 2,119,861,110 ▲ +59.4%
2025 578,659,200 1,168,533,600 479,328,090 1,512,008,100 ▲ +101.9%
2024 158,474,250 574,130,250 153,935,400 593,229,795 ▲ +262.3%
2023 100,081,800 157,459,000 98,080,000 185,118,750 ▲ +57.3%
2022 154,498,900 98,396,850 62,783,900 154,680,300 ▼ −36.3%
2021 9,746,260 151,374,400 9,021,109 187,519,750 ▲ +1,453.2%
2020 1,831,406 9,582,532 1,434,773 10,086,843 ▲ +423.2%
2019 670,992 1,831,099 637,769 5,182,664 ▲ +172.9%
2018 367,575 672,221 319,746 1,911,172 ▲ +82.9%
2017 63,940 371,055 61,016 423,070 ▲ +480.3%

binance coin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago1,929,026,580▼ −3.5%
1 month ago1,971,858,780▼ −5.6%
6 months ago1,188,418,050▲ +56.6%
1 year ago1,067,834,825▲ +74.3%
5 years ago185,724,700▲ +902.3%
10 years ago——

Daily price of binance coin

Page 43 of 66
Daily price of binance coin
Date Price (IRR) USD Change
18,230,751 72.8 ▲ +10.59%
16,485,072 67.7 ▲ +20.73%
13,654,216 56.0 ▲ +8.70%
12,560,920 52.1 ▲ +2.18%
12,292,711 51.0 ▼ −1.32%
AlanChand converter: any currency to any other Fast and free Ad
12,457,700 51.5 ▲ +14.94%
10,838,489 44.3 ▼ −0.20%
10,860,338 44.8 ▲ +2.79%
10,565,434 42.9 ▲ +1.82%
10,376,198 42.5 ▲ +5.75%
9,811,824 40.9 ▼ −2.29%
10,041,504 41.8 ▲ +0.85%
9,956,659 41.8 ▲ +1.51%
9,808,267 41.8 ▲ +1.37%
9,675,428 40.9 ▲ +0.25%
9,650,890 40.9 ▲ +6.98%
9,021,109 38.6 ▼ −9.13%
9,927,408 42.6 ▲ +0.19%
9,908,115 42.5 ▼ −4.78%
10,405,805 45.3 ▲ +2.65%
10,136,718 45.9 ▲ +9.54%
9,253,959 43.1 ▼ −1.97%
9,440,231 40.9 ▼ −2.40%
9,672,501 41.9 ▲ +0.48%
9,626,736 40.1 ▲ +4.86%
9,180,984 38.3 ▼ −2.10%
9,377,730 38.2 ▼ −11.61%
10,609,256 42.4 ▼ −3.22%
10,961,975 43.8 ▲ +3.32%
10,610,178 42.4 ▼ −2.21%
10,849,627 43.6 ▲ +0.45%
10,801,203 42.2 ▲ +1.00%
10,693,860 41.8 ▲ +0.26%
10,665,865 41.1 ▼ −1.14%
10,788,836 41.3 ▲ +8.62%
9,932,959 38.2 ▲ +1.92%
9,746,260 37.8 ▲ +1.71%
9,582,532 37.4 ▼ −2.66%
9,844,196 38.2 ▼ −2.33%
10,079,209 39.1 ▲ +8.46%
9,293,334 36.0 ▲ +6.84%
8,697,994 33.7 ▲ +0.04%
8,694,932 33.6 ▲ +1.12%
8,598,696 33.2 ▲ +2.78%
8,366,046 32.5 ▲ +2.99%
8,123,510 31.2 ▼ −6.95%
8,730,684 33.5 ▲ +4.57%
8,349,025 32.1 ▼ −5.80%
8,863,513 34.3 ▲ +3.32%
8,579,050 33.3 ▲ +7.64%

FAQ

What was the binance coin price in 2017?
The binance coin opened 2017 at 63,940 IRR and closed it at 371,055 IRR; that year's low was 61,016 and its high 423,070 IRR.
What is the highest binance coin price on record?
The highest binance coin price in this archive is 2,119,861,110 IRR, on Sunday 4 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.