Skip to content
Sunday 8 November - 00:51

binance coin (BNB) Price History in IRR & USD | Daily Archive

Prices updated: (1 min ago)

On this page you can explore the historical archive of the binance coin (BNB) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live binance coin price ←
Today1,854,079,920IRR · see the live price
All-time high2,119,861,110Sunday 4 October 2026
All-time low61,016Sunday 12 November 2017
Change since the start of 2026+58.8%from 1,167,790,890 IRR

Historical price chart of binance coin (IRR)

binance coin price by year

IRR
binance coin price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 1,167,790,890 1,854,079,920 908,213,600 2,119,861,110 ▲ +58.8%
2025 578,659,200 1,168,533,600 479,328,090 1,512,008,100 ▲ +101.9%
2024 158,474,250 574,130,250 153,935,400 593,229,795 ▲ +262.3%
2023 100,081,800 157,459,000 98,080,000 185,118,750 ▲ +57.3%
2022 154,498,900 98,396,850 62,783,900 154,680,300 ▼ −36.3%
2021 9,746,260 151,374,400 9,021,109 187,519,750 ▲ +1,453.2%
2020 1,831,406 9,582,532 1,434,773 10,086,843 ▲ +423.2%
2019 670,992 1,831,099 637,769 5,182,664 ▲ +172.9%
2018 367,575 672,221 319,746 1,911,172 ▲ +82.9%
2017 63,940 371,055 61,016 423,070 ▲ +480.3%

binance coin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago1,929,026,580▼ −3.9%
1 month ago1,971,858,780▼ −6.0%
6 months ago1,188,418,050▲ +56.0%
1 year ago1,067,834,825▲ +73.6%
5 years ago185,724,700▲ +898.3%
10 years ago——

Daily price of binance coin

Page 44 of 66
Daily price of binance coin
Date Price (IRR) USD Change
7,970,165 31.0 ▲ +2.80%
7,752,841 30.2 ▼ −2.23%
7,929,723 30.6 ▲ +3.57%
7,656,625 29.5 ▼ −1.57%
7,778,754 30.0 ▲ +2.22%
AlanChand converter: any currency to any other Fast and free Ad
7,610,003 29.2 ▲ +4.14%
7,307,598 28.2 ▲ +2.99%
7,095,223 27.3 ▼ −1.65%
7,213,922 27.7 ▼ −2.36%
7,388,115 28.1 ▲ +1.72%
7,263,506 27.7 ▼ −6.50%
7,768,365 29.4 ▲ +0.50%
7,729,681 29.5 ▲ +0.20%
7,714,416 29.7 ▲ +2.23%
7,546,006 29.0 ▼ −4.93%
7,937,630 30.7 ▲ +0.41%
7,905,038 30.3 ▲ +0.29%
7,882,096 30.2 ▼ −3.55%
8,172,563 31.5 ▲ +3.03%
7,932,536 30.1 ▲ +6.41%
7,454,621 29.2 ▲ +3.73%
7,186,302 28.5 ▲ +2.42%
7,016,547 28.2 ▼ −9.78%
7,776,882 31.3 ▼ −7.79%
8,434,264 33.9 ▲ +8.41%
7,779,745 31.0 ▲ +2.22%
7,610,729 30.0 ▼ −4.08%
7,934,186 30.5 ▲ +5.53%
7,518,104 29.0 ▲ +2.56%
7,330,131 28.1 ▲ +0.35%
7,304,206 28.1 ▼ −1.62%
7,424,352 28.6 ▲ +1.79%
7,293,671 27.9 0.00%
7,293,311 27.7 ▼ −1.46%
7,401,742 27.9 ▲ +0.77%
7,345,423 28.2 ▼ −2.10%
7,503,285 27.7 ▼ −1.54%
7,620,352 28.0 ▼ −0.72%
7,675,514 28.2 ▼ −1.01%
7,753,972 28.1 ▼ −1.47%
7,869,598 28.4 ▲ +5.76%
7,441,047 27.8 ▼ −0.89%
7,507,745 29.0 ▲ +7.18%
7,004,938 27.7 ▼ −5.17%
7,387,040 27.0 ▲ +0.36%
7,360,681 26.9 ▼ −9.63%
8,144,902 27.8 ▼ −1.90%
8,302,754 28.5 ▲ +0.09%
8,295,188 28.5 ▲ +2.88%
8,062,925 28.5 ▲ +0.72%

FAQ

What was the binance coin price in 2017?
The binance coin opened 2017 at 63,940 IRR and closed it at 371,055 IRR; that year's low was 61,016 and its high 423,070 IRR.
What is the highest binance coin price on record?
The highest binance coin price in this archive is 2,119,861,110 IRR, on Sunday 4 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.