Skip to content
Sunday 8 November - 00:38

Litecoin (LTC) Price History in IRR & USD | Daily Archive

Prices updated: (3 min ago)

On this page you can explore the historical archive of the Litecoin (LTC) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live Litecoin price ←
Today138,688,000IRR · see the live price
All-time high190,317,240Sunday 4 October 2026
All-time low2,388,780Thursday 13 December 2018
Change since the start of 2026+28.4%from 108,039,470 IRR

Historical price chart of Litecoin (IRR)

Litecoin price by year

IRR
Litecoin price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 108,039,470 138,688,000 68,193,180 190,317,240 ▲ +28.4%
2025 86,033,700 103,901,200 63,315,200 141,574,550 ▲ +20.8%
2024 37,770,960 84,431,400 32,745,565 97,490,040 ▲ +123.5%
2023 29,037,645 36,779,150 29,037,645 56,846,790 ▲ +26.7%
2022 44,184,400 28,020,930 13,854,750 44,184,400 ▼ −36.6%
2021 32,569,920 43,304,800 26,446,985 87,255,000 ▲ +33.0%
2020 5,556,270 31,859,865 4,623,650 33,561,055 ▲ +473.4%
2019 3,525,760 5,513,550 3,452,900 19,062,840 ▲ +56.4%
2018 9,683,535 3,289,000 2,388,780 12,043,500 ▼ −66.0%
2017 12,194,921 9,730,515 8,838,687 14,731,200 ▼ −20.2%

Litecoin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago150,757,850▼ −8.0%
1 month ago168,655,230▼ −17.8%
6 months ago108,230,130▲ +28.1%
1 year ago115,238,625▲ +20.3%
5 years ago65,081,800▲ +113.1%
10 years ago——

Daily price of Litecoin

Page 29 of 66
Daily price of Litecoin
Date Price (IRR) USD Change
31,629,600 76.40 ▲ +3.73%
30,493,047 75.91 ▲ +2.62%
29,714,850 74.25 ▼ −0.94%
29,995,350 75.46 ▼ −1.02%
30,303,570 75.57 ▲ +1.36%
AlanChand converter: any currency to any other Fast and free Ad
29,896,000 74.74 ▲ +2.96%
29,037,645 70.91 ▲ +3.63%
28,020,930 70.14 ▼ −0.74%
28,229,070 67.94 ▼ −2.76%
29,030,430 66.66 ▲ +0.51%
28,882,360 66.32 ▼ −0.57%
29,047,410 68.67 ▼ −1.23%
29,409,090 70.78 ▲ +3.73%
28,351,500 69.15 ▲ +6.19%
26,698,560 65.76 ▲ +1.01%
26,431,500 65.75 ▼ −0.57%
26,583,315 66.21 ▲ +2.59%
25,911,480 65.40 ▲ +1.62%
25,498,950 65.55 ▲ +1.05%
25,233,934 63.37 ▼ −0.35%
25,323,158 64.37 ▼ −1.33%
25,663,995 64.89 ▼ −2.05%
26,201,875 66.25 ▼ −6.63%
28,062,750 72.42 ▼ −3.05%
28,945,320 75.30 ▼ −2.04%
29,547,502 77.39 ▲ +0.55%
29,386,665 76.23 ▲ +1.04%
29,085,300 76.50 ▲ +1.84%
28,558,640 76.36 ▲ +1.15%
28,234,700 76.31 ▼ −1.68%
28,717,263 78.27 ▲ +2.41%
28,041,783 76.89 ▼ −3.19%
28,964,488 79.88 ▼ −0.22%
29,028,780 80.19 ▲ +3.70%
27,991,824 77.07 ▲ +0.78%
27,773,904 76.47 ▼ −1.48%
28,190,898 77.94 ▲ +0.48%
28,057,069 77.57 ▼ −2.17%
28,679,668 79.16 ▲ +4.35%
27,485,080 75.80 ▲ +2.73%
26,754,949 73.97 ▼ −0.53%
26,896,280 74.92 ▼ −2.38%
27,552,141 76.47 ▲ +3.43%
26,638,950 74.10 ▼ −4.95%
28,026,558 78.66 ▲ +0.13%
27,988,884 79.02 ▲ +12.15%
24,957,112 70.66 ▲ +15.48%
21,611,775 61.31 ▼ −1.53%
21,946,996 62.12 ▼ −3.29%
22,693,706 63.98 ▲ +2.55%

FAQ

What was the Litecoin price in 2017?
The Litecoin opened 2017 at 12,194,921 IRR and closed it at 9,730,515 IRR; that year's low was 8,838,687 and its high 14,731,200 IRR.
What is the highest Litecoin price on record?
The highest Litecoin price in this archive is 190,317,240 IRR, on Sunday 4 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.