gram sekke Price History (IRR) | Daily Archive
Prices updated:
(2 min ago)
Prices have not updated for more than 15 minutes and may lag the market.
On this page you can explore the historical archive of the gram sekke price in Iranian Rial (IRR): the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.
Live gram sekke price ←Today370,000,000IRR · see the live price
All-time high390,000,000Thursday 22 October 2026
All-time low8,000,000Thursday 24 October 2019
Change since the start of 2026+69.7%from 218,000,000 IRR
Historical price chart of gram sekke (IRR)
gram sekke price by year
| Year | Year Open | Year Close | Lowest | Highest | Change |
|---|---|---|---|---|---|
| 2026 (YTD) | 218,000,000 | 370,000,000 | 218,000,000 | 390,000,000 | ▲ +69.7% |
| 2025 | 87,500,000 | 219,000,000 | 85,000,000 | 235,000,000 | ▲ +150.3% |
| 2024 | 59,550,000 | 88,000,000 | 56,000,000 | 148,050,000 | ▲ +47.8% |
| 2023 | 42,500,000 | 59,500,000 | 41,000,000 | 77,200,000 | ▲ +40.0% |
| 2022 | 23,500,000 | 42,000,000 | 21,000,000 | 46,000,000 | ▲ +78.7% |
| 2021 | 23,500,000 | 23,300,000 | 17,500,000 | 25,000,000 | ▼ −0.9% |
| 2020 | 9,500,000 | 23,500,000 | 9,400,000 | 31,000,000 | ▲ +147.4% |
| 2019 | 10,000,000 | 9,400,000 | 8,000,000 | 10,120,000 | ▼ −6.0% |
Price in the past
| When | Price (IRR) | Change to today |
|---|---|---|
| 1 week ago | 370,000,000 | +0.0% |
| 1 month ago | 370,000,000 | +0.0% |
| 6 months ago | 280,000,000 | ▲ +32.1% |
| 1 year ago | 164,000,000 | ▲ +125.6% |
| 5 years ago | 20,500,000 | ▲ +1,704.9% |
| 10 years ago | — | — |
Daily price of gram sekke (IRR)
| Date | Price (IRR) | Change |
|---|---|---|
| 280,000,000 | 0.00% | |
| 280,000,000 | ▲ +3.70% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | ▲ +1.89% | |
|
| ||
| 265,000,000 | ▼ −1.85% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | ▲ +1.89% | |
| 265,000,000 | 0.00% | |
| 265,000,000 | 0.00% | |
| 265,000,000 | 0.00% | |
| 265,000,000 | 0.00% | |
| 265,000,000 | 0.00% | |
| 265,000,000 | ▲ +1.92% | |
| 260,000,000 | 0.00% | |
| 260,000,000 | ▼ −3.70% | |
| 270,000,000 | ▲ +1.89% | |
| 265,000,000 | ▲ +3.92% | |
| 255,000,000 | 0.00% | |
| 255,000,000 | 0.00% | |
| 255,000,000 | 0.00% | |
| 255,000,000 | 0.00% | |
| 255,000,000 | 0.00% | |
| 255,000,000 | ▼ −1.92% | |
| 260,000,000 | ▲ +4.00% | |
| 250,000,000 | 0.00% | |
| 250,000,000 | ▼ −5.66% | |
| 265,000,000 | ▲ +6.00% | |
| 250,000,000 | ▼ −1.96% | |
| 255,000,000 | ▼ −1.92% | |
| 260,000,000 | ▼ −3.70% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | ▼ −3.57% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | 0.00% | |
| 280,000,000 | ▲ +1.82% | |
| 275,000,000 | ▲ +1.85% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | 0.00% | |
| 270,000,000 | ▼ −1.82% | |
FAQ
What was the gram sekke price in 2019?
The gram sekke opened 2019 at 10,000,000 IRR and closed it at 9,400,000 IRR; that year's low was 8,000,000 and its high 10,120,000 IRR.
What is the highest gram sekke price on record?
The highest gram sekke price in this archive is 390,000,000 IRR, on Thursday 22 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.