US Dollar to Pakistani Rupee conversion calculator
Exchange rate from US Dollar to Pakistani Rupee
The US Dollar to Pakistani Rupee exchange rate today, Sunday 14 December 2025, is 281. That means 1 US Dollar equals 281 Pakistani Rupee. The US Dollar to Pakistani Rupee rate yesterday was 281.
US Dollar to Pakistani Rupee conversion statistics
| 1 Month | 3 Months | |
|---|---|---|
| Minimum | 281 | 281 |
| Maximum | 283 | 284 |
| Average | 282 | 283 |
| Standard Deviation | 0.673 | 0.639 |
US Dollar to Pakistani Rupee exchange rate chart
USD to PKR conversion
| 1 US Dollar | = | 281 Pakistani Rupee |
| 10 US Dollar | = | 2,807 Pakistani Rupee |
| 25 US Dollar | = | 7,019 Pakistani Rupee |
| 50 US Dollar | = | 14,037 Pakistani Rupee |
| 100 US Dollar | = | 28,074 Pakistani Rupee |
| 150 US Dollar | = | 42,112 Pakistani Rupee |
| 200 US Dollar | = | 56,149 Pakistani Rupee |
| 250 US Dollar | = | 70,186 Pakistani Rupee |
| 500 US Dollar | = | 140,372 Pakistani Rupee |
| 1,000 US Dollar | = | 280,744 Pakistani Rupee |
| 5,000 US Dollar | = | 1,403,719 Pakistani Rupee |
On Sunday 14 December 2025, the price of US Dollar in the market was 1,285,000 Iranian Rials. This is a 0 IRR (0.00%) no change compared to yesterday. Yesterday, each US Dollar was traded at 1,285,000 Iranian Rials.
PKR to USD conversion
| 1 Pakistani Rupee | = | 0.00356 US Dollar |
| 10 Pakistani Rupee | = | 0.0356 US Dollar |
| 25 Pakistani Rupee | = | 0.0890 US Dollar |
| 50 Pakistani Rupee | = | 0.1781 US Dollar |
| 100 Pakistani Rupee | = | 0.356 US Dollar |
| 150 Pakistani Rupee | = | 0.534 US Dollar |
| 200 Pakistani Rupee | = | 0.712 US Dollar |
| 250 Pakistani Rupee | = | 0.890 US Dollar |
| 500 Pakistani Rupee | = | 1.781 US Dollar |
| 1,000 Pakistani Rupee | = | 3.56 US Dollar |
| 5,000 Pakistani Rupee | = | 17.81 US Dollar |
On Sunday 14 December 2025, the price of Pakistani Rupee in the market was 4,580 Iranian Rials. This is a 0 IRR (0.00%) no change compared to yesterday. Yesterday, each Pakistani Rupee was traded at 4,580 Iranian Rials.
How much is each currency worth in Pakistani Rupee?
Commenting
Write your comment (your email will not be published)
No comments have been posted yet.