Euro (Istanbul) Price Archive
Browse the full historical price record for Euro (Istanbul) below.
Price History
| Lowest Price | Lowest Price Date |
|---|---|
| 1 | 2026-06-03 |
| Highest Price | Highest Price Date |
|---|---|
| 227,600 | 2026-05-04 |
Euro (Istanbul) Full Price Chart
Live Euro (Istanbul) price, updated continuously. View live price
Euro (Istanbul) to USD Full Rate Chart
| Lowest Price | Lowest Price Date |
|---|---|
| 0.6290 | 2008-04-15 |
| Highest Price | Highest Price Date |
|---|---|
| 1.0420 | 2022-09-25 |
FAQ
Commenting
Write your comment (your email will not be published)
Recent Comments (0 comments)