Skip to content
Sunday 8 November - 01:02

Cardano (ADA) Price History in IRR & USD | Daily Archive

Prices updated: (2 min ago)

On this page you can explore the historical archive of the Cardano (ADA) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live Cardano price ←
Today480,890IRR · see the live price
All-time high1,051,578Sunday 2 March 2025
All-time low2,891Saturday 15 December 2018
Change since the start of 2026−0.2%from 481,632 IRR

Historical price chart of Cardano (IRR)

Cardano price by year

IRR
Cardano price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 481,632 480,890 239,643 722,560 ▼ −0.2%
2025 753,899 450,892 450,892 1,051,578 ▼ −40.2%
2024 315,028 690,869 187,463 877,877 ▲ +119.3%
2023 102,334 299,970 101,413 336,420 ▲ +193.1%
2022 404,340 98,197 98,197 445,955 ▼ −75.7%
2021 45,173 387,168 45,173 814,569 ▲ +757.1%
2020 4,470 46,514 3,610 49,193 ▲ +940.7%
2019 4,702 4,385 4,097 13,850 ▼ −6.7%
2018 14,071 4,459 2,891 24,272 ▼ −68.3%

Cardano price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago524,820▼ −8.4%
1 month ago628,350▼ −23.5%
6 months ago505,778▼ −4.9%
1 year ago612,882▼ −21.5%
5 years ago603,925▼ −20.4%
10 years ago——

Daily price of Cardano

Page 60 of 63
Daily price of Cardano
Date Price (IRR) USD Change
12,386 0.085 ▼ −1.35%
12,556 0.087 ▼ −1.80%
12,786 0.087 ▲ +1.05%
12,654 0.085 ▲ +9.32%
11,574 0.082 ▲ +3.58%
AlanChand converter: any currency to any other Fast and free Ad
11,174 0.083 ▲ +2.53%
10,899 0.082 ▼ −4.43%
11,404 0.081 ▼ −1.65%
11,596 0.082 ▼ −6.83%
12,446 0.085 ▼ −2.51%
12,767 0.085 ▼ −3.42%
13,218 0.084 ▼ −8.40%
14,431 0.084 ▼ −4.44%
15,101 0.086 ▲ +7.82%
14,006 0.079 ▼ −2.41%
14,351 0.081 ▼ −8.35%
15,658 0.082 ▲ +2.50%
15,276 0.090 ▲ +14.51%
13,341 0.083 ▲ +2.06%
13,072 0.088 ▲ +11.45%
11,729 0.081 ▲ +11.84%
10,488 0.072 ▲ +4.61%
10,026 0.069 ▲ +8.71%
9,222 0.063 ▼ −9.17%
10,154 0.070 ▲ +2.62%
9,894 0.069 ▲ +2.52%
9,651 0.067 ▲ +0.90%
9,565 0.070 ▲ +4.43%
9,159 0.066 ▼ −5.46%
9,688 0.070 ▼ −3.70%
10,060 0.073 ▼ −4.09%
10,489 0.076 ▼ −1.19%
10,616 0.077 ▲ +0.71%
10,541 0.083 ▼ −8.97%
11,580 0.088 ▼ −2.13%
11,833 0.086 ▼ −17.91%
14,414 0.105 ▼ −0.55%
14,493 0.104 ▼ −0.33%
14,541 0.105 ▲ +4.55%
13,909 0.107 ▲ +16.39%
11,950 0.102 ▲ +5.99%
11,274 0.101 ▼ −2.36%
11,546 0.105 ▼ −0.19%
11,568 0.106 ▲ +5.01%
11,016 0.101 ▲ +8.40%
10,162 0.093 ▲ +0.43%
10,119 0.094 ▲ +2.24%
9,897 0.094 ▲ +2.29%
9,675 0.092 ▲ +2.51%
9,439 0.090 ▼ −5.43%

FAQ

What was the Cardano price in 2018?
The Cardano opened 2018 at 14,071 IRR and closed it at 4,459 IRR; that year's low was 2,891 and its high 24,272 IRR.
What is the highest Cardano price on record?
The highest Cardano price in this archive is 1,051,578 IRR, on Sunday 2 March 2025.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.