Shebandar (Bandar Abbas Oil Refining) Closing Price Today
Prices updated:
(just now)
Prices have not updated for more than 15 minutes and may lag the market.
Shebandar (Bandar Abbas Oil Refining)
12,690 IRR per share
▲ +300 (+2.42%) Closed Quote time: 12:30
Previous close12,390
Historical range of Shebandar (Bandar Abbas Oil Refining)
| Period | Minimum (IRR) | Maximum (IRR) |
|---|---|---|
| Last 24 hours | 12,390 | 12,690 |
| Last 7 days | 12,370 | 13,520 |
| Last 30 days | 12,370 | 14,800 |
| Last 365 days | 4,144 | 15,840 |
Shebandar (Bandar Abbas Oil Refining) daily chart (IRR)
The price history on this page is not adjusted for capital increases.
Performance
| Period | Price then | Change |
|---|---|---|
| 1 week ago | 13,930 | ▼ 8.9% |
| 6 months ago | 6,930 | ▲ 83.1% |
| 1 year ago | 4,144 | ▲ 206.2% |
Today's trading
| Day range | 12,340 – 12,760 |
|---|---|
| Price limits | 12,020 – 12,760 |
| First trade | 12,390 |
| Last trade | 12,760 |
| Yesterday's close | 12,390 |
| Volume | 416,701,864 |
| Value traded | IRR 5.3 trn |
| Number of trades | 17,584 |
Market value and fundamentals
| Market Cap | IRR 5,199.6 trn |
|---|---|
| Shares outstanding | 409,742,862,100 |
| EPS | 4,304 IRR |
| P/E | 2.9 |
| Sector P/E | 3.4 |
Retail and institutional
Buy: Retail 84% · Institutional 16%
Sell: Retail 52% · Institutional 48%
| Retail buyers | 4,548 |
|---|---|
| Institutional buyers | 33 |
| Retail sellers | 2,868 |
| Institutional sellers | 29 |
| Retail money in | IRR 1.7 trn |
Same-sector shares
| Shepna (Isfahan Oil Refining) | IRR 7,533.1 trn |
|---|---|
| شپنا3 | IRR 7,533.1 trn |
| شبندر3 | IRR 5,199.6 trn |
| شتران3 | IRR 4,110.8 trn |
| Shetaran (Tehran Oil Refining) | IRR 4,110.8 trn |
| Shesepa (Sepahan Oil) | IRR 1,923.6 trn |
Symbol details
| Ticker | شبندر |
|---|---|
| Company | پالایش نفت بندرعباس |
| Sector | فراوردههای نفتی، کک و سوخت هستهای |
| Market | TSE |
| ISIN | IRO1PNBA0001 |
Shebandar is the ticker of Bandar Abbas Oil Refining Company, a large southern refinery processing gas condensate into fuels; shown in rials.
FAQ
How much is Shebandar (Bandar Abbas Oil Refining) right now?
Right now Shebandar (Bandar Abbas Oil Refining) is at 12,690 IRR (per share), last updated at 12:30 Tehran time (Saturday 7 November 2026). The figure on this page refreshes every few minutes while the market is open.
How much has Shebandar (Bandar Abbas Oil Refining) changed today?
Against the previous close of 12,390 IRR, Shebandar (Bandar Abbas Oil Refining) has moved +300 (+2.42%).
Where does the Shebandar (Bandar Abbas Oil Refining) figure come from?
Prices come from the Tehran Stock Exchange and are refreshed every five minutes during trading hours (Saturday to Wednesday, 9:00 to 12:30 Tehran time). Share prices are closing prices in Iranian rials; outside trading hours the last session's figures are shown with their time.