Qatari Riyal to Indian Rupee conversion calculator
Exchange rate from Qatari Riyal to Indian Rupee
The Qatari Riyal to Indian Rupee exchange rate today, Wednesday 25 February 2026, is 25.0. That means 1 Qatari Riyal equals 25.0 Indian Rupee. The Qatari Riyal to Indian Rupee rate yesterday was 25.0.
Qatari Riyal to Indian Rupee conversion statistics
| 1 Month | 3 Months | |
|---|---|---|
| Minimum | 24.8 | 24.5 |
| Maximum | 25.3 | 25.3 |
| Average | 25.0 | 24.8 |
| Standard Deviation | 0.1745 | 0.1870 |
Qatari Riyal to Indian Rupee exchange rate chart
QAR to INR conversion
| 1 Qatari Riyal | = | 25.0 Indian Rupee |
| 10 Qatari Riyal | = | 250 Indian Rupee |
| 25 Qatari Riyal | = | 624 Indian Rupee |
| 50 Qatari Riyal | = | 1,249 Indian Rupee |
| 100 Qatari Riyal | = | 2,497 Indian Rupee |
| 150 Qatari Riyal | = | 3,746 Indian Rupee |
| 200 Qatari Riyal | = | 4,994 Indian Rupee |
| 250 Qatari Riyal | = | 6,243 Indian Rupee |
| 500 Qatari Riyal | = | 12,485 Indian Rupee |
| 1,000 Qatari Riyal | = | 24,970 Indian Rupee |
| 5,000 Qatari Riyal | = | 124,852 Indian Rupee |
On Wednesday 25 February 2026, the price of Qatari Riyal in the market was 450,800 Iranian Rials. This is a 0 IRR (0.00%) no change compared to yesterday. Yesterday, each Qatari Riyal was traded at 450,800 Iranian Rials.
INR to QAR conversion
| 1 Indian Rupee | = | 0.0400 Qatari Riyal |
| 10 Indian Rupee | = | 0.400 Qatari Riyal |
| 25 Indian Rupee | = | 1.001 Qatari Riyal |
| 50 Indian Rupee | = | 2.00 Qatari Riyal |
| 100 Indian Rupee | = | 4.00 Qatari Riyal |
| 150 Indian Rupee | = | 6.01 Qatari Riyal |
| 200 Indian Rupee | = | 8.01 Qatari Riyal |
| 250 Indian Rupee | = | 10.01 Qatari Riyal |
| 500 Indian Rupee | = | 20.0 Qatari Riyal |
| 1,000 Indian Rupee | = | 40.0 Qatari Riyal |
| 5,000 Indian Rupee | = | 200 Qatari Riyal |
On Wednesday 25 February 2026, the price of Indian Rupee in the market was 18,000 Iranian Rials. This is a 100 IRR (0.55%) decrease compared to yesterday. Yesterday, each Indian Rupee was traded at 18,100 Iranian Rials.
How much is each currency worth in Indian Rupee?
Commenting
Write your comment (your email will not be published)
No comments have been posted yet.