Skip to content
Sunday 8 November - 01:03

Toncoin (TON) Price History in IRR & USD | Daily Archive

Prices updated: (3 min ago)

On this page you can explore the historical archive of the Toncoin (TON) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live Toncoin price ←
All-time high4,965,120Wednesday 4 December 2024
All-time low0.00000Wednesday 29 July 2026
Change since the start of 2026+20.8%from 2,288,594 IRR

Historical price chart of Toncoin (IRR)

Toncoin price by year

IRR
Toncoin price by year
Year Year Open Year Close Lowest Highest Change
2026 2,288,594 2,764,800 1,913,478 4,904,198 ▲ +20.8%
2025 4,509,330 2,242,968 1,668,450 4,664,004 ▼ −50.3%
2024 3,805,416 4,503,608 2,754,188 4,965,120 ▲ +18.3%

Toncoin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago——
1 month ago——
6 months ago4,447,053▼ −100.0%
1 year ago2,256,285▼ −100.0%
5 years ago——
10 years ago——

Daily price of Toncoin

Page 13 of 14
Daily price of Toncoin
Date Price (IRR) USD Change
3,403,698 4.908 ▲ +1.82%
3,342,812 4.796 ▲ +3.94%
3,216,252 4.668 ▼ −0.95%
3,247,009 4.699 ▼ −3.03%
3,348,510 4.818 ▼ −1.01%
AlanChand converter: any currency to any other Fast and free Ad
3,382,556 4.874 ▲ +0.97%
3,349,943 4.894 ▲ +1.06%
3,314,664 4.846 ▼ −3.43%
3,432,432 4.989 ▼ −0.26%
3,441,210 5.020 ▲ +1.62%
3,386,475 5.017 ▲ +1.99%
3,320,507 4.997 ▲ +2.54%
3,238,188 4.925 ▼ −1.88%
3,300,216 4.776 ▼ −5.91%
3,507,552 5.128 ▼ −0.16%
3,513,190 5.140 ▲ +0.69%
3,488,964 5.223 ▲ +3.26%
3,378,697 5.194 ▼ −2.01%
3,447,873 5.358 ▲ +2.44%
3,365,613 5.267 ▲ +0.88%
3,336,375 5.250 ▲ +1.13%
3,298,980 5.183 ▼ −0.37%
3,311,305 5.227 ▲ +0.53%
3,293,732 5.224 ▼ −2.02%
3,361,475 5.323 ▲ +2.93%
3,265,768 5.192 ▼ −0.06%
3,267,764 5.241 ▼ −0.19%
3,273,857 5.209 ▲ +0.27%
3,265,199 5.138 ▲ +2.23%
3,194,113 5.066 ▼ −2.33%
3,270,171 5.199 ▲ +0.26%
3,261,745 5.198 ▼ −2.74%
3,353,765 5.315 ▲ +2.93%
3,258,165 5.234 ▼ −2.31%
3,335,118 5.401 ▲ +0.16%
3,329,834 5.332 ▲ +1.85%
3,269,220 5.290 ▼ −1.72%
3,326,293 5.378 ▼ −3.92%
3,461,902 5.708 ▼ −1.97%
3,531,588 5.847 ▼ −1.62%
3,589,850 5.885 ▼ −0.38%
3,603,553 5.981 ▲ +3.61%
3,478,096 5.792 ▲ +1.23%
3,435,864 5.736 ▲ +1.38%
3,389,256 5.616 ▲ +0.24%
3,381,180 5.640 ▲ +1.20%
3,341,090 5.620 ▼ −0.68%
3,364,089 5.673 ▲ +1.40%
3,317,490 5.585 ▼ −1.64%
3,372,861 5.683 ▲ +1.17%

FAQ

What was the Toncoin price in 2024?
The Toncoin opened 2024 at 3,805,416 IRR and closed it at 4,503,608 IRR; that year's low was 2,754,188 and its high 4,965,120 IRR.
What is the highest Toncoin price on record?
The highest Toncoin price in this archive is 4,965,120 IRR, on Wednesday 4 December 2024.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.