Solana (SOL) Price History in IRR & USD | Daily Archive
Prices updated:
(just now)
Prices have not updated for more than 15 minutes and may lag the market.
On this page you can explore the historical archive of the Solana (SOL) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.
Live Solana price ←Today237,985,210IRR · see the live price
All-time high324,800,450Sunday 4 October 2026
All-time low312,079Wednesday 23 December 2020
Change since the start of 2026+38.8%from 171,441,900 IRR
Historical price chart of Solana (IRR)
Solana price by year
| Year | Year Open | Year Close | Lowest | Highest | Change |
|---|---|---|---|---|---|
| 2026 (YTD) | 171,441,900 | 237,985,210 | 109,444,700 | 324,800,450 | ▲ +38.8% |
| 2025 | 158,823,900 | 168,526,800 | 105,610,800 | 274,880,540 | ▲ +6.1% |
| 2024 | 55,559,505 | 154,760,925 | 45,273,600 | 179,958,450 | ▲ +178.5% |
| 2023 | 4,090,905 | 51,368,600 | 4,090,905 | 60,515,455 | ▲ +1,155.7% |
| 2022 | 52,464,580 | 3,983,015 | 3,983,015 | 52,464,580 | ▼ −92.4% |
| 2021 | 475,262 | 50,317,040 | 467,614 | 72,621,640 | ▲ +10,487.2% |
| 2020 | 742,163 | 386,622 | 312,079 | 1,162,158 | ▼ −47.9% |
Price in the past
| When | Price (IRR) | Change to today |
|---|---|---|
| 1 week ago | 256,966,330 | ▼ −7.4% |
| 1 month ago | 290,403,160 | ▼ −18.1% |
| 6 months ago | 172,777,770 | ▲ +37.7% |
| 1 year ago | 170,266,550 | ▲ +39.8% |
| 5 years ago | 70,555,492 | ▲ +237.3% |
| 10 years ago | — | — |
Daily price of Solana
| Date | Price (IRR) | USD | Change |
|---|---|---|---|
| 170,746,380 | 238.1 | ▲ +0.82% | |
| 169,362,050 | 236.9 | ▲ +0.02% | |
| 169,333,120 | 235.8 | ▲ +2.63% | |
| 164,988,000 | 229.2 | ▼ −1.29% | |
| 167,135,840 | 233.9 | ▲ +4.44% | |
|
| |||
| 160,035,480 | 225.7 | ▼ −4.00% | |
| 166,707,200 | 236.8 | ▼ −0.62% | |
| 167,745,600 | 237.6 | ▼ −2.42% | |
| 171,912,645 | 243.3 | ▲ +3.44% | |
| 166,194,205 | 237.6 | ▼ −1.81% | |
| 169,251,020 | 242.0 | ▲ +5.41% | |
| 160,560,240 | 230.7 | ▼ −1.21% | |
| 162,520,920 | 234.2 | ▼ −7.07% | |
| 174,889,160 | 252.7 | ▼ −2.12% | |
| 178,677,890 | 254.9 | ▼ −0.71% | |
| 179,958,450 | 256.9 | ▲ +0.93% | |
| 178,305,335 | 256.4 | ▲ +9.50% | |
| 162,834,420 | 235.5 | ▼ −0.90% | |
| 164,321,145 | 237.6 | ▲ +0.41% | |
| 163,656,675 | 239.8 | ▲ +0.90% | |
| 162,192,010 | 237.5 | ▲ +9.85% | |
| 147,653,495 | 215.7 | ▼ −0.96% | |
| 149,092,125 | 218.5 | ▲ +3.93% | |
| 143,450,665 | 209.6 | ▼ −2.08% | |
| 146,503,530 | 215.1 | ▲ +1.65% | |
| 144,126,840 | 211.6 | ▼ −3.16% | |
| 148,827,100 | 222.1 | ▲ +3.65% | |
| 143,582,845 | 210.1 | ▲ +3.88% | |
| 138,223,935 | 199.9 | ▼ −0.63% | |
| 139,095,600 | 199.9 | ▲ +2.15% | |
| 136,168,725 | 196.4 | ▲ +4.70% | |
| 130,053,230 | 186.6 | ▲ +13.29% | |
| 114,801,180 | 166.6 | ▲ +5.18% | |
| 109,143,450 | 158.0 | ▼ −3.38% | |
| 112,958,350 | 162.5 | ▼ −2.05% | |
| 115,321,980 | 166.2 | ▲ +1.43% | |
| 113,695,450 | 166.1 | ▼ −1.46% | |
| 115,383,960 | 168.7 | ▼ −4.09% | |
| 120,310,560 | 174.9 | ▼ −2.18% | |
| 122,992,410 | 179.4 | ▲ +2.20% | |
| 120,345,750 | 178.3 | ▲ +2.53% | |
| 117,370,635 | 176.6 | ▲ +4.47% | |
| 112,353,600 | 170.9 | ▼ −1.40% | |
| 113,945,900 | 164.9 | ▼ −5.98% | |
| 121,197,960 | 177.2 | ▲ +3.79% | |
| 116,775,975 | 170.9 | ▲ +4.31% | |
| 111,950,120 | 167.6 | ▲ +3.57% | |
| 108,093,585 | 166.2 | ▲ +0.35% | |
| 107,721,900 | 167.4 | ▲ +5.50% | |
| 102,105,810 | 159.8 | ▲ +3.70% | |
FAQ
What was the Solana price in 2020?
The Solana opened 2020 at 742,163 IRR and closed it at 386,622 IRR; that year's low was 312,079 and its high 1,162,158 IRR.
What is the highest Solana price on record?
The highest Solana price in this archive is 324,800,450 IRR, on Sunday 4 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.