Skip to content
Sunday 8 November - 01:03

Dogecoin (DOGE) Price History in IRR & USD | Daily Archive

Prices updated: (3 min ago)

On this page you can explore the historical archive of the Dogecoin (DOGE) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live Dogecoin price ←
Today191,010IRR · see the live price
All-time high336,005Sunday 8 December 2024
All-time low247Thursday 26 September 2019
Change since the start of 2026+11.5%from 171,347 IRR

Historical price chart of Dogecoin (IRR)

Dogecoin price by year

IRR
Dogecoin price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 171,347 191,010 124,452 256,750 ▲ +11.5%
2025 265,794 158,819 129,487 332,408 ▼ −40.2%
2024 46,501 258,330 39,863 336,005 ▲ +455.5%
2023 28,763 45,223 28,266 51,236 ▲ +57.2%
2022 50,748 28,065 16,859 50,875 ▼ −44.7%
2021 1,465 50,409 1,465 150,243 ▲ +3,339.8%
2020 270 1,198 248 1,245 ▲ +343.3%
2019 505 269 247 505 ▼ −46.8%

Dogecoin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago204,792▼ −6.7%
1 month ago225,410▼ −15.3%
6 months ago201,416▼ −5.2%
1 year ago189,694▲ +0.7%
5 years ago80,116▲ +138.4%
10 years ago——

Daily price of Dogecoin

Page 12 of 54
Daily price of Dogecoin
Date Price (IRR) USD Change
142,487 0.1722 ▼ −1.35%
144,430 0.1706 ▼ −2.06%
147,474 0.1705 ▼ −1.91%
150,348 0.1756 ▼ −2.89%
154,828 0.1815 ▲ +0.59%
AlanChand converter: any currency to any other Fast and free Ad
153,914 0.1807 ▲ +9.38%
140,720 0.1722 ▼ −0.90%
141,999 0.1747 ▼ −2.46%
145,584 0.1791 ▼ −2.89%
149,920 0.1793 ▼ −1.01%
151,448 0.1819 ▲ +4.38%
145,090 0.1816 ▼ −1.02%
146,580 0.1825 ▲ +0.86%
145,324 0.1786 ▼ −0.36%
145,851 0.1786 ▲ +11.25%
131,098 0.1594 ▲ +1.24%
129,487 0.1553 ▼ −1.09%
130,915 0.1574 ▼ −2.55%
134,345 0.1576 ▲ +0.68%
133,433 0.1559 ▼ −2.32%
136,609 0.1547 ▲ +0.69%
135,670 0.1536 ▼ −4.71%
142,369 0.1585 ▲ +2.65%
138,698 0.1626 ▼ −12.90%
159,249 0.1676 ▼ −0.20%
159,560 0.1600 ▲ +3.02%
154,875 0.1536 ▼ −3.58%
160,631 0.1603 ▲ +12.70%
142,535 0.1423 ▼ −10.19%
158,704 0.1496 ▲ +1.40%
156,510 0.1493 ▼ −10.25%
174,387 0.1690 ▼ −1.34%
176,761 0.1713 ▲ +5.53%
167,504 0.1623 ▼ −0.93%
169,073 0.1638 ▼ −6.11%
180,069 0.1740 ▲ +4.29%
172,660 0.1667 ▼ −0.20%
173,014 0.1665 ▼ −2.83%
178,049 0.1696 ▼ −5.47%
188,351 0.1802 ▼ −4.27%
196,745 0.1905 ▼ −1.90%
200,552 0.1949 ▲ +1.85%
196,910 0.1906 ▲ +8.47%
181,536 0.1830 ▲ +6.72%
170,097 0.1726 ▲ +3.12%
164,943 0.1674 ▲ +0.06%
164,845 0.1673 ▼ −1.31%
167,032 0.1695 ▼ −4.92%
175,676 0.1780 ▲ +5.72%
166,172 0.1680 ▼ −0.03%

FAQ

What was the Dogecoin price in 2019?
The Dogecoin opened 2019 at 505 IRR and closed it at 269 IRR; that year's low was 247 and its high 505 IRR.
What is the highest Dogecoin price on record?
The highest Dogecoin price in this archive is 336,005 IRR, on Sunday 8 December 2024.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.