Skip to content
Sunday 8 November - 00:51

Bitcoin (BTC) Price History in IRR & USD | Daily Archive

Prices updated: (1 min ago)

On this page you can explore the historical archive of the Bitcoin (BTC) price in Iranian Rial (IRR) and US dollars: the lowest and highest prices, a year-by-year summary, a price chart and the day-by-day change.

Live Bitcoin price ←
Today202,003,440,860IRR · see the live price
All-time high230,000,000,130Monday 5 October 2026
All-time low124,690,682Thursday 14 September 2017
Change since the start of 2026+68.3%from 120,021,543,040 IRR

Historical price chart of Bitcoin (IRR)

Bitcoin price by year

IRR
Bitcoin price by year
Year Year Open Year Close Lowest Highest Change
2026 (YTD) 120,021,543,040 202,003,440,860 98,844,075,700 230,000,000,130 ▲ +68.3%
2025 77,328,788,325 118,500,393,440 70,784,072,320 143,133,672,000 ▲ +53.2%
2024 22,332,762,525 76,498,380,000 21,366,730,800 81,935,247,280 ▲ +242.5%
2023 6,804,559,125 21,353,207,900 6,669,148,000 22,218,007,970 ▲ +213.8%
2022 13,982,736,450 6,608,688,800 5,562,904,725 13,982,736,450 ▼ −52.7%
2021 7,567,576,020 13,680,211,280 7,203,505,355 19,190,840,886 ▲ +80.8%
2020 961,313,475 7,418,911,095 744,000,000 7,449,889,320 ▲ +671.7%
2019 425,279,680 960,563,205 388,053,300 1,734,928,500 ▲ +125.9%
2018 582,030,000 407,319,000 326,278,971 1,250,464,100 ▼ −30.0%
2017 164,118,564 596,661,660 124,690,682 796,580,922 ▲ +263.6%

Bitcoin price on a date

Pick a date

Price in the past

Price in the past
WhenPrice (IRR)Change to today
1 week ago211,136,108,780▼ −4.3%
1 month ago219,939,999,710▼ −8.2%
6 months ago147,238,235,370▲ +37.2%
1 year ago110,242,192,850▲ +83.2%
5 years ago19,190,840,886▲ +952.6%
10 years ago——

Daily price of Bitcoin

Page 28 of 68
Daily price of Bitcoin
Date Price (IRR) USD Change
13,661,813,000 23,555 ▲ +2.60%
13,315,315,250 23,157 ▲ +6.35%
12,520,056,600 23,185 ▼ −0.67%
12,604,515,300 23,940 ▲ +1.60%
12,405,473,730 24,182 ▲ +1.87%
AlanChand converter: any currency to any other Fast and free Ad
12,177,175,680 24,452 ▼ −1.77%
12,396,257,800 24,842 ▲ +4.23%
11,893,162,400 24,272 ▲ +1.29%
11,742,050,565 24,632 ▲ +0.23%
11,714,961,696 24,570 ▲ +4.54%
11,206,193,580 23,518 ▼ −2.39%
11,480,951,600 24,324 ▲ +12.06%
10,245,226,160 22,200 ▲ +3.00%
9,946,349,496 21,774 ▼ −0.74%
10,020,428,400 21,784 ▲ +1.33%
9,888,431,365 21,863 ▲ +1.57%
9,735,660,538 21,625 ▼ −0.83%
9,817,076,040 21,796 ▼ −4.14%
10,241,498,000 22,963 ▼ −0.52%
10,295,523,780 23,240 ▲ +1.25%
10,168,017,684 22,763 ▼ −1.01%
10,271,650,389 22,933 ▼ −1.75%
10,455,089,688 23,327 ▼ −0.80%
10,539,668,620 23,432 ▼ −0.29%
10,570,023,000 23,489 ▼ −0.41%
10,613,245,552 23,733 ▲ +2.67%
10,336,933,110 23,125 ▲ +2.18%
10,116,549,680 22,826 ▼ −4.68%
10,612,808,100 23,742 ▲ +5.25%
10,083,898,800 23,023 ▼ −2.45%
10,337,223,680 23,074 ▲ +0.84%
10,250,799,075 23,010 ▲ +1.49%
10,100,691,720 23,061 ▲ +2.48%
9,856,623,595 22,633 ▼ −3.89%
10,255,111,375 22,916 ▲ +0.36%
10,218,546,000 22,708 ▼ −0.11%
10,229,813,950 22,784 ▲ +4.83%
9,758,233,905 22,667 ▲ +7.70%
9,060,783,700 21,072 ▲ +1.91%
8,891,312,100 20,677 ▲ +0.28%
8,866,052,795 21,135 ▲ +1.82%
8,707,302,150 21,186 ▲ +1.73%
8,559,402,150 20,872 ▼ −0.13%
8,570,562,280 20,955 ▲ +4.38%
8,211,164,120 19,930 ▲ +5.77%
7,762,922,778 18,847 ▲ +5.26%
7,374,679,860 17,943 ▲ +3.59%
7,119,277,412 17,441 ▲ +1.98%
6,981,244,864 17,178 ▼ −0.83%
7,039,538,130 17,128 ▲ +0.35%

FAQ

What was the Bitcoin price in 2017?
The Bitcoin opened 2017 at 164,118,564 IRR and closed it at 596,661,660 IRR; that year's low was 124,690,682 and its high 796,580,922 IRR.
What is the highest Bitcoin price on record?
The highest Bitcoin price in this archive is 230,000,000,130 IRR, on Monday 5 October 2026.
Where does this archive come from?
Each day's closing price is collected from several free-market sources; the oldest years come from sources, some no longer online, that were checked against each other.