Danish Krone to New Zealand Dollar conversion calculator
Exchange rate from Danish Krone to New Zealand Dollar
The Danish Krone to New Zealand Dollar exchange rate today, Wednesday 25 February 2026, is 0.264. That means 1 Danish Krone equals 0.264 New Zealand Dollar. The Danish Krone to New Zealand Dollar rate yesterday was 0.264.
Danish Krone to New Zealand Dollar conversion statistics
| 1 Month | 3 Months | |
|---|---|---|
| Minimum | 0.262 | 0.262 |
| Maximum | 0.266 | 0.276 |
| Average | 0.264 | 0.269 |
| Standard Deviation | 0.00111 | 0.00370 |
Danish Krone to New Zealand Dollar exchange rate chart
DKK to NZD conversion
| 1 Danish Krone | = | 0.264 New Zealand Dollar |
| 10 Danish Krone | = | 2.64 New Zealand Dollar |
| 25 Danish Krone | = | 6.60 New Zealand Dollar |
| 50 Danish Krone | = | 13.20 New Zealand Dollar |
| 100 Danish Krone | = | 26.4 New Zealand Dollar |
| 150 Danish Krone | = | 39.6 New Zealand Dollar |
| 200 Danish Krone | = | 52.8 New Zealand Dollar |
| 250 Danish Krone | = | 66.0 New Zealand Dollar |
| 500 Danish Krone | = | 132 New Zealand Dollar |
| 1,000 Danish Krone | = | 264 New Zealand Dollar |
| 5,000 Danish Krone | = | 1,320 New Zealand Dollar |
On Wednesday 25 February 2026, the price of Danish Krone in the market was 258,600 Iranian Rials. This is a 0 IRR (0.00%) no change compared to yesterday. Yesterday, each Danish Krone was traded at 258,600 Iranian Rials.
NZD to DKK conversion
| 1 New Zealand Dollar | = | 3.79 Danish Krone |
| 10 New Zealand Dollar | = | 37.9 Danish Krone |
| 25 New Zealand Dollar | = | 94.7 Danish Krone |
| 50 New Zealand Dollar | = | 189 Danish Krone |
| 100 New Zealand Dollar | = | 379 Danish Krone |
| 150 New Zealand Dollar | = | 568 Danish Krone |
| 200 New Zealand Dollar | = | 758 Danish Krone |
| 250 New Zealand Dollar | = | 947 Danish Krone |
| 500 New Zealand Dollar | = | 1,894 Danish Krone |
| 1,000 New Zealand Dollar | = | 3,788 Danish Krone |
| 5,000 New Zealand Dollar | = | 18,939 Danish Krone |
On Wednesday 25 February 2026, the price of New Zealand Dollar in the market was 979,800 Iranian Rials. This is a 600 IRR (0.06%) increase compared to yesterday. Yesterday, each New Zealand Dollar was traded at 979,200 Iranian Rials.
How much is each currency worth in New Zealand Dollar?
Commenting
Write your comment (your email will not be published)
No comments have been posted yet.